Discover the importance of fiber for health. Learn what fiber is, the different types of fiber, and why it's crucial for your well-being.
October 8, 2024
In Stock
Enzymatic Therapy
Nutritional Information |
Serving Size: 4UltraCaps | Amount/Serving | %DV | ||||
Calories | 10 | |||||
Total Carbohydrate | 2 | g | <1% | |||
Dietary Fiber | 2 | g | 8% | |||
Proprietary Fiber Blend psyllium (Plantago ovata) husk, oat (Avena sativa) bran, guar gum (Cyamopsis tetragonoloba) seed extract, pectin (from citrus fruit), and marshmallow (Althaea officinalis) root extract 3.5:1 | 1,727 | mg | * | |||
Percent daily values (DV) | ||||||
| ||||||
*Daily Value (DV) not established. |
Welcome! LuckyVitamin is now a proud part of the Fruitful Yield family.
You Save 15%
on your next purchase with code:
FRUITFUL15
Valid through 10/31/23